| Sanibel Vacation Home Rentals by Sanibel International - Comparison Page |
| Home Page | Compare Rentals | Rates & Availability | Maps & Directions | Nearby Beach | Sanibel Links | Site Map |
| Email sanibel@earthlink.net or call 239-472-0692 for information and reservations. | ||||||
This page may be helpful in comparing rental home features. The location map (1) shows all of the homes relative to the beach. The availability calendar (2) shows availability for each of the homes, by month. The photo comparison links (3) display our "showcase of homes" by feature or by home. The information chart (4) allows you to compare other items, home by home. The measurements chart (5) allows you to compare measurements, home by home. |

Home #1: Dolphin Home #2: Osprey Home #3: Palm Home #4: Gator Home #5: Chert Home #6: Boulder Home #7: Heather |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Exteriors | Pools | Lanais | Living Rooms | Dining Areas | Kitchens | Bedrooms |
| Home #1 | Home #2 | Home #3 | Home #4 | Home #5 | Home #6 | Home #7 |
| Home # | Price | Home Type | Bedroom/bath | Sleeps: Beds* | View | Comments |
| #1: Dolphin | $$ | Elevated home | 3BR 2BA | 8: K,Q,T,T,SS | pool, lake | vaulted ceilings, great sunsets |
| #2: Osprey | $$ | Ground level | 3BR 2BA | 6: K,Q,T,T | pool, garden | 5th home from the beach |
| #3: Palm | $$$$ | Elevated home | 3BR 2BA | 8: K,Q,T,T,SS | pool, garden | directly across from the beach, vaulted ceilings, new kitchen |
| #4: Gator | n/a | Elevated home | 3BR 2BA | 6: K,Q,Q | none | free beach parking for our guests, directly across from the beach |
| #5: Chert | $$ | Ground level | 3BR 2BA | 8: K,K,T,T,SS | pool, garden | 9th home from the beach, new kitchen, privacy |
| #6: Boulder | $$$ | Ground level | 3BR 2BA | 8: K,K,T,T,SS | pool, lake | new kitchen, one of the best pools on Sanibel, 2 master bedroom suites |
| #7: Heather | $$$$ | Elevated home | 5BR 3BA | 9: K,K,K,T,T,T | pool, garden | 3rd home from beach, vaulted ceiling, 2 master suites, elevator, privacy |
| * Beds: (K) = King bed, sleeps 2. (Q) = Queen bed, sleeps 2. (T) = Twin Bed, sleeps 1. (SS) = Sleeper Sofa, sleeps 2. |
| Home # | Sq Ft | Pool Size | Spa Size | Distance to Beach Access* | Comments |
| #1: Dolphin | 1500 | 28' x 14' | none | 2400 ft. (5 min walk) | electric pool heat pump + solar heater |
| #2: Osprey | 1600 | 32' x 16' | none | 1150 ft. (3 min walk) | electric pool heat pump |
| #3: Palm | 1500 | 32' x 15' | seats 8 | 20 ft. (1 min walk) | electric pool heat pump, overflow hot tub |
| #4: Gator | 1600 | none | none | 100 ft. (1 min walk) | free beach parking for our guests, directly across from the beach |
| #5: Chert | 1400 | 28' x 14' | seats 6 | 1900 ft. (4 min walk) | solar pool heater, standalone hot tub |
| #6: Boulder | 1600 | 36' x 15' | seats 10 | 1700 ft. (4 min walk) | electric pool heat pump, overflow hot tub, pool tanning ledge |
| #7: Heather | 1900 | 28' x 17' | seats 6 | 500 ft. (2 min walk) | electric pool heat pump, standalone hot tub |
| * Beach access from West Gulf Drive and across the sand to the water's edge is an additional 400 ft. |
| For information and reservations | email: sanibel@earthlink.net | phone: 239-472-0692 |
| Privacy Policy: We collect no information online. |
| Entire page © copyright Sanibel International. All rights reserved. Renting Sanibel Island private homes since 1999. |